A. GENERAL INFORMATION:
SL.NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | MGM HR. SEC. SCHOOL, BAGDONA |
2. | AFILIATION NO (IF APPLICABLE) | 1030558 |
3. | SCHOOL CODE (IF APPLICABLE) | 50534 |
4. | COMPLETE ADDRESS WITH PIN CODE | M.G.M. HR. SEC. SCHOOL
P.B. 1, PATHAKHERA, DIST. BETUL (M.P.) 460449 |
5. | PRINCIPAL NAME & QUALIFICATION | FR. KURIAN JOHN,
M.A., B.Ed. |
6. | SCHOOL EMAIL ID | mgmschoolbagdona@gmail.com
mgmschoolsarni@yahoo.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8686864221 |
B. DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUES, IF APPLICABLE BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL, IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018-19 | 83 | 67 | 80.72 | |
2 | 2019-20 | 52 | 47 | 90.38 | |
3 | 2020-21 | 90 | 90 | 100 | |
4 | 2021-22 | 71 | 71 | 100% |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018-19 | 53 | 23 | 43.4 | |
2 | 2019-20 | 63 | 47 | 74.6 | |
3 | 2020-21 | 48 | 48 | 100 | |
4 | 2021-22 | 49 | 38 | 77.55% |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | REV. FR. KURIAN JOHN |
2 | TOTAL NO. OF TEACHERS | 44 |
* PGT | 16 | |
* TGT | 13 | |
* PRT | 15 | |
3 | TEACHING SECTION RATIO | 1 : 1.5 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | REV. FR. JOSHI VARGHESE (RINCE) |
E. SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8090 SQUARE MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | NO. 32 ROOMS AND 22 * 22 (FT) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO. – 6 22*44 – Computer Lab/Chemistry Lab/ 22*32 – Biology/Physics/Maths Lab/Composite Lab |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 2 |
6 | NO. OF BOYS TOILETS | 2 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/rjmIcnM357M?si=zRqBWUAm74B2-M6w |